Central print rooms
- High-volume mixed colour and mono jobs
- 6,350-sheet maximum paper capacity reduces refill interruptions
- Production-grade 50 ppm output
The flagship of the imageFORCE colour range.

The flagship of the imageFORCE colour range.
Production-grade speed and paper capacity for high-volume departments and print rooms that can’t afford to slow down — the fastest, highest-capacity model in Canon’s imageFORCE colour lineup.
Upload approved Canon product images to the gallery positions below.
| Specification | Canon imageFORCE C3150 |
|---|---|
| Machine type | A3 colour multifunction printer: Print, Copy, Scan, Send; optional fax. |
| Print speed (A4, 1-sided) | Up to 50 ppm (A4, A5R); up to 45 ppm (A5, A6R); up to 30 ppm (A4R); up to 25 ppm (A3). |
| Print speed (A4, 2-sided) | Up to 50 ppm (A4); up to 45 ppm (A5R); up to 30 ppm (A4R); up to 25 ppm (A3). |
| First copy time (A4) | Approx. 4.2 seconds (BW) / 5.5 seconds (colour). |
| Display | 10.1-inch TFT LCD WSVGA colour touch panel. |
| Memory / storage | 5.0 GB RAM; 256 GB SSD standard; optional 1 TB. |
| Print resolution | Up to 4,800 × 2,400 dpi, using Canon’s OLED D² Exposure technology — the highest resolution in the enterprise A3 colour segment. |
| Print languages | UFR II, PCL 6 / PCL 5 standard; Adobe PostScript 3 optional. |
| Specification | Canon imageFORCE C3150 |
|---|---|
| Maximum paper capacity | 6,350 sheets, with optional paper decks and cassette feeding units installed. |
| Document feeder | 2-Sided Single Pass Feeder, up to 200 sheets. |
| Scan speed | Up to 270 ipm (300 dpi, BW/colour, duplex). |
| Scan resolution | 600 × 600 dpi, 600 × 300 dpi, or 300 × 300 dpi. |
| Copy resolution | 600 × 600 dpi; multiple copies up to 999; magnification 25% to 400% in 1% increments. |
| Specification | Canon imageFORCE C3150 |
|---|---|
| Dimensions / weight | 565 × 745 × 897 mm (W × D × H) with 2-Sided Single Pass Feeder; approx. 90 kg excluding toner cartridge. With Platen Cover-Y instead: 565 × 745 × 788 mm; approx. 76 kg. |
| Power consumption | Maximum approx. 1,800 W. Sleep mode approx. 0.5 W (Low setting). |
| Warm-up / sleep recovery | Approx. 30 seconds after powering on; approx. 10 seconds recovering from sleep mode. |
| Environmental conditions | Temperature 10°C to 30°C; humidity 20% to 80% RH (no condensation). |
| Maximum occupancy space | 894 × 745 mm (W × D) with multi-purpose tray extended. |
| Specification | Canon imageFORCE C3150 |
|---|---|
| Mobile & cloud | AirPrint, Mopria, IPP Everywhere, Canon PRINT, uniFLOW Online, Cloud Connector and Universal Print. |
| Network | Standard 1000Base-T / 100Base-TX / 10Base-T; optional Wireless LAN (IEEE 802.11 a/b/g/n/ac/ax). |
| Interfaces | USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1; optional Serial Interface and Copy Control Interface. |
| Fax (optional) | Available as an optional add-on; ask FSM Solution to confirm the required fax board for this configuration. |
| Security | Smart, AI-enabled security features with layered authentication, encryption and network protection, consistent with the wider imageFORCE range. |
| Specification | Canon imageFORCE C3150 |
|---|---|
| Staple Finisher-AH1 (optional) | Total output capacity of 3,250 sheets. Corner and double margin stapling, eco-staple up to 10 sheets, staple on demand up to 50 sheets. Includes saddle-stitching and folding. |
| Paper decks & cassette feeding (optional) | Combination of optional paper decks and cassette feeding units brings total capacity up to 6,350 sheets — ask FSM Solution for the exact configuration needed to reach maximum capacity. |
The C3150’s 2-Sided Single Pass Feeder scans up to 270 ipm, making it well suited to high-volume digitisation projects and busy scan-to-cloud workflows.
| Scan & copy data | Specification |
|---|---|
| Scanner type | Colour scanner with 2-Sided Single Pass Feeder. |
| Scan speed | Up to 270 ipm (300 dpi, BW/colour, duplex). |
| Copy resolution | 600 × 600 dpi. |
| Multiple copies | Up to 999 copies. |
| Zoom range | 25% to 400% in 1% increments. |
The imageFORCE C3150 is designed for departments and print rooms where speed and paper capacity cannot be a bottleneck.
The fastest model in the imageFORCE colour range, with a first-copy time as low as 4.2 seconds.
The highest paper capacity in the range, reducing how often staff need to refill paper during busy periods.
Delivers print resolution up to 4,800 × 2,400 dpi — the highest resolution in the enterprise A3 colour segment.
The fastest scan speed in the imageFORCE range, suited to high-volume digitisation projects.
Optional Staple Finisher-AH1 supports up to 3,250-sheet total output capacity, corner/double stapling, and saddle-stitching with folding.
Supports AirPrint, Mopria, IPP Everywhere, Canon PRINT, uniFLOW Online, Cloud Connector and Universal Print.
Optional hardware, software, finishing functions and cloud features are subject to configuration and local availability. Confirm the final configuration with FSM Solution before ordering.
The Canon imageFORCE C3150 combines the highest speed and paper capacity in the imageFORCE colour range with the same AI-enabled security and cloud connectivity across the series.
Up to 50 ppm at A4, with a first-copy time as low as 4.2 seconds.
Up to 6,350 sheets maximum capacity with optional paper decks and cassette feeding units.
The 2-Sided Single Pass Feeder scans up to 270 ipm, holding up to 200 sheets.
Gigabit Ethernet, wireless LAN, USB, mobile printing and cloud workflow options support modern teams.
Smart, AI-enabled security features help protect sensitive business information from unauthorised access.
Add the Staple Finisher-AH1 for stapling, saddle-stitching, folding and higher output capacity where required.
For a faster and more accurate quotation, share the following details with our team.
Estimated monthly print volume, number of users, and peak-period requirements.
Whether you need the full 6,350-sheet configuration, and which paper decks or cassette feeding units to include.
Stapling, saddle-stitching, folding or other output requirements for the Staple Finisher-AH1.
The C3150 is the flagship of the imageFORCE colour range, with faster print speed (up to 50 ppm vs 22–35 ppm for the C3100 series), faster scanning (270 ipm), and much higher maximum paper capacity (6,350 sheets).
The C3150 supports up to 6,350 sheets with optional paper decks and cassette feeding units installed. Tell FSM Solution your required capacity and we’ll confirm the exact configuration needed.
Up to 270 ipm at 300 dpi in duplex mode for both black & white and colour — the fastest scan speed in the imageFORCE range, suited to high-volume digitisation projects.
Yes. The optional Staple Finisher-AH1 supports corner and double margin stapling, eco-staple, staple on demand, saddle-stitching and folding, with a total output capacity of 3,250 sheets.
Fax is available as an optional add-on. Please request it in your quotation if you need fax capability, and FSM Solution will confirm the required fax board for your configuration.
Tell FSM Solution about your workload and volume requirements for a suitable recommendation.