Small and medium workgroups
- Regular A3/A4 document needs
- Estimated monthly print volume planning
- Flexible paper and finishing requirements
A3 monochrome productivity for connected document workflows.
A dependable A3 monochrome multifunction printer for organisations that need fast document workflows, flexible paper handling and connected scanning in one compact platform.
Upload approved Canon product images to the gallery positions below. The section follows the reference product-gallery placement without changing Canon product data.
| Specification | Canon imageFORCE 4025 / 4030 |
|---|---|
| Machine type | A3 monochrome multifunction printer: Print, Copy, Scan, Send; optional fax. |
| Processor / display | 1.6 GHz dual-core processor; 7-inch TFT LCD WVGA colour touch panel. |
| Memory / storage | 3 GB RAM; 64 GB eMMC standard; optional 256 GB SSD. |
| Print resolution | Up to 4,800 × 2,400 dpi. |
| Print languages | UFR II, PCL 6 / PCL 5 standard; Adobe PostScript 3 optional. |
| Specification | Canon imageFORCE 4025 / 4030 |
|---|---|
| Paper input | 1,200 sheets standard: 100-sheet multi-purpose tray + two 550-sheet cassettes. Expandable to 2,300 sheets with Cassette Feeding Unit-BB1. |
| Paper output | 250 sheets standard; up to 645 sheets with Inner Finisher-N1 and Copy Tray-T2. |
| Media weight | Multi-purpose tray: 52–300 gsm; cassettes: 52–256 gsm; automatic duplex: 52–220 gsm. |
| Media sizes | Multi-purpose tray supports SRA3 through A6R and custom sizes up to 320 × 457.2 mm. Lower cassette supports A3 through B5R. |
| Warm-up / sleep recovery | Approx. 4 seconds with Quick Start mode on; approx. 10 seconds from sleep mode. |
| Specification | Canon imageFORCE 4025 / 4030 |
|---|---|
| Dimensions / weight | 565 × 712 × 862 mm (W × D × H); approx. 69 kg including regular toner. |
| Toner | Canon Toner 1011 Black; estimated yield 30,000 pages at 6% coverage. |
| Power consumption | Maximum approx. 1,500 W; copying (continuous DADF scan) approx. 642 W; standby approx. 96 W; sleep mode approx. 0.8 W. |
| Noise levels | Sound power (active, 1-sided): 61 dB. Sound pressure at bystander position: 47 dB. Standby: noise-free (ISO 7779 / ISO 9296). |
| Installation space | Basic configuration: 978 × 1,141 mm (W × D). Fully configured with Inner Finisher-N1 and Copy Tray-T2: 1,285 × 1,141 mm. |
| Specification | Canon imageFORCE 4025 / 4030 |
|---|---|
| OS compatibility | Windows 10 / 11, macOS 11.7 or later, iOS 15.2 or later, iPadOS, Android, Chrome OS. |
| Fonts | PS: 136 Roman fonts. PCL: 93 Roman, 10 bitmap and 2 OCR fonts standard; barcode and international font sets optional. |
| Fax (optional) | Requires Super G3 Fax Board-BV1; Super G3 modem at 33.6 kbps, G3 at 14.4 kbps. MH, MR, MMR and JBIG compression; resolution up to 400 × 400 dpi. Fax memory up to 30,000 pages (2,000 jobs); 200 speed dials, 199 group dials, sequential broadcast to up to 256 addresses. |
| Security | User, Department ID and uniFLOW authentication, including picture login, card login and username/password login; Microsoft Entra ID and Google Workspace sign-in support. Network protection via TLS 1.3, IPSec, IEEE 802.1X, SNMPv3, WPA3 and IP/MAC address filtering. Document protection includes Secure Print, Encrypted PDF and S/MIME. |
| Specification | Canon imageFORCE 4025 / 4030 |
|---|---|
| Inner Finisher-N1 (optional) | Upper tray holds approx. 45 sheets; lower tray holds up to approx. 500 sheets (A4/A5/B5) or 250 sheets (A3/A4R/B4/B5R). Corner and double stapling up to 50 sheets (A4/B5) or 30 sheets (A3/B4); eco stapling from 6–10 sheets depending on paper weight; Staple on Demand approx. 40 sheets. |
| Hole punch (optional) | Inner 2/4 Hole Puncher-D1 or Inner 4 Hole Puncher-D1, both requiring Inner Finisher-N1. Two- or four-hole punching on paper from 52 to 300 gsm, across A3, A4, A4R, A5, B4, B5 and B5R depending on the model chosen. |
The 4025 / 4030 uses a standard colour DADF-G1, enabling duplex scanning and sending to business destinations without separate scanning hardware.
| Scan & copy data | Specification |
|---|---|
| Scanner type | Colour scanner with DADF-G1, 2-sided to 2-sided. |
| Scan resolution | 600 × 600 dpi. |
| Scan speed | 35 / 35 ipm simplex; 70 / 70 ipm duplex (B&W / colour, A4, 300 × 300 dpi, send). |
| Copy resolution | 600 × 600 dpi. |
| Multiple copies | Up to 9,999 copies. |
| Zoom range | 25% to 400% in 1% increments. |
| Address book | LDAP: 2,000; local: 1,600; speed dial: 200. |
The imageFORCE 4025 / 4030 is designed for organisations that need A3 capability alongside everyday A4 productivity, connected scanning and flexible paper handling.
Standard Gigabit Ethernet (1000Base-T / 100Base-TX / 10Base-T), wireless LAN IEEE 802.11 b/g/n, two USB 2.0 host ports and one USB 2.0 device port.
Supports AirPrint, Mopria, IPP Everywhere, Canon PRINT, uniFLOW Online and Universal Print. Availability may depend on configuration and service.
Supports user and department authentication, Secure Print, encrypted PDF, TLS 1.3, IPSec, IEEE 802.1X, SNMPv3, WPA3 and IP/MAC filtering.
Add Cassette Feeding Unit-BB1: two additional 550-sheet drawers, taking total capacity to 2,300 sheets.
Optional Inner Finisher-N1 supports collate, group, offset, corner/double stapling, eco stapling and optional hole punching.
Typical electricity consumption: 0.24 kWh for 4025 and 0.29 kWh for 4030, measured under USA Energy Star 3.2 methodology.
Optional hardware, software, finishing functions and cloud features are subject to configuration and local availability. Confirm the final configuration with FSM Solution before ordering.
The Canon imageFORCE 4025 / 4030 combines printing, copying, colour scanning and document sending for busy offices. It is designed for organisations that need A3 capability without sacrificing everyday A4 productivity.
Handle A3, A4 and a wide range of media from a device measuring 565 × 712 × 862 mm.
The standard duplexing automatic document feeder holds up to 100 sheets and scans both sides of originals.
Use the 100-sheet multi-purpose tray, two 550-sheet cassettes, or expand capacity with the optional cassette feeding unit.
Gigabit Ethernet, wireless LAN, USB, mobile printing and cloud workflow options support modern teams.
Secure Print, user authentication, TLS 1.3, IPSec and WPA3 support a more controlled document environment.
Add an inner finisher for sorting, stapling, eco stapling, hole punching and higher output capacity where required.
For a faster and more accurate quotation, share the following details with our team.
Estimated monthly print volume, number of users, and peak-period requirements.
A3 usage, required paper types, additional trays, stapling or hole punching needs.
Scan-to-email, network folders, user authentication, mobile printing, fax or cloud requirements.
Both models share the same core platform and paper-handling capability. The key difference is their A4 print and copy speed.
| Model comparison | imageFORCE 4025 | imageFORCE 4030 |
|---|---|---|
| A4 print / copy speed | Up to 25 ppm | Up to 30 ppm |
| A3 print / copy speed | Up to 15 ppm | Up to 15 ppm |
| First-copy-out time, A4 | 7.0 seconds | 7.0 seconds |
| Two-sided printing | Up to 25 ppm (A4) | Up to 30 ppm (A4) |
| Document feeder | DADF-G1, duplex-to-duplex, up to 100 sheets | |
| Scan speed, A4 at 300 × 300 dpi | 35 / 35 ipm simplex; 70 / 70 ipm duplex (B&W / colour) | |
The main difference is A4 print/copy speed: imageFORCE 4025 prints at up to 25 ppm, while imageFORCE 4030 prints at up to 30 ppm. Both support A3 at up to 15 ppm and share the same core platform.
Yes. The standard DADF-G1 performs duplex-to-duplex scanning. It holds up to 100 sheets and is rated up to 70 ipm in two-sided mode at A4, 300 × 300 dpi.
Yes. Standard send destinations include e-mail, SMB, FTP, SFTP, FTPS and WebDAV. Scan workflows depend on the selected configuration and network setup.
Yes. The product platform supports the optional Cassette Feeding Unit-BB1 and optional Inner Finisher-N1. Ask FSM Solution to confirm compatibility for your chosen configuration.
The machine supports fax as an optional function. A Super G3 Fax Board is required, so please request it in your quotation if you need fax capability.
Tell FSM Solution about your workload and document requirements for a suitable recommendation.